Boat position determined by fundraising totals
- Optional…teams with no fundraising will be positioned by behind teams with fundraising amounts in the order their entry is received
- Teams with over $250 or more in fundraising will receive FREE ENTRY to the tournament and, to celebrate our 50th Annual, be placed in a drawing for $500!
- Ask family, Facebook friends, neighbors, co-workers, others to donate to the Children’s Therapy Center
- The online and mail-in fundraising period will end on Wednesday, September 18 at 8:00 p.m.
- Top 3 teams in fundraising will maintain their position at the locks if they choose to lock
- Fundraising ties are broken by the order in which donations are received
Final 2024 Standings – THANK YOU to all fundraisers and those who donated on their behalf!
BOAT | TEAM | TOTAL |
1 | Team Russell | $3,000 |
2 | Dustin Williams/Cole Jiderda | $1,265 |
3 | Shawn Luckritz/Shawn Overton | $1,126 |
4 | Bill Gretten/Mike Valster | $750 |
5 | Ben Ford/Hunter DeSplinter | $705
|
6 | Joe Sanderson/Andy Harper | $695 |
7 | Josh Wood/Rick Stroh | $525 |
8 | Bob Kuehl/Devin Kuehl | $500 |
9 | AJ Cavazos/Matt Moore | $455 |
10 | Chico Harris/Dustin Harris | $425 |
11 | Dennis Bauer/Mike Knutsen | $325 |
12 | Roger Koopman/JJ Pattton | $312 |
13 | Chuck Fiser/Tim Albrecht | $255 |
14 | Eric Hansen/Bob Bowling | $250 |
15 | Aaron Faulk/Nate Brown | $250 |
16 | Dave Langum/Joe Vance | $125 |
17 | Nate Conklin/Alexis Conklin | $125 |
18 | Brice Bolhouse/Vince McGinnis | $95 |
19 | Bryce Griswold/Bob Griswold | $55 |
20 | Tom Buser/Caleb Buser | $50 |
21 | Evan Verbeckmoes/Trystan Altensey | $50 |
22 | Colin Balcaen/Johnny Baumunk | $25 |
23 | Keelan Prince/Mike Culbertson | $25 |
Ties are broken by the order that donations are received.
Final 2023 Standings – THANK YOU to all fundraisers and those who donated on their behalf!
BOAT | TEAM | TOTAL |
1 | Doug Smith/Bob Krutsinger | $4,000 |
2 | Barry Waldron/Conrad Waldron | $2,000 |
3 | Shawn Luckritz/Shawn Overton | $1,310 |
4 | Ben Ford/Hunter DeSplinter | $1,190
|
5 | Eric Hansen/Bob Bowling | $750 |
6 | Robert Maxwell/Collin Carroll | $625 |
7 | Kyle Rollins/Gary Rollins | $570 |
8 | Seth Eickert/Reece Eickert | $560 |
9 | Josh King/Rick Wages | $500 |
10 | Roger Koopman/JJ Pattton | $425 |
11 | Denny Bauer/Mike Knutsen | $400 |
12 | Jim Combs/Mike D'Agostin | $370 |
13 | Mark Reed/Rick Reed | $315 |
14 | Justin Ware/Karen Ware | $260 |
15 | Josh Wood/Rick Stroh | $255 |
16 | Logan Whitman/Alisha Stropes | $250 |
17 | Steve Paytash/Chuck Fiser | $200 |
18 | Derek Ryan/Amy Ryan | $150 |
19 | Adam Crigger/Scott Crigger | $125 |
20 | Cole Carmichael/Brian Carmichael | $120 |
21 | Bryce Griswold/Bob Griswold | $100 |
22 | Jason Vallejo/Cory Flynn | $100 |
23 | Dustin Williams/Ryne Benassi | $80
|
24 | Mike Hachmann/Chuck Hayes | $75 |
25 | Robert Rowan/Ryan Hingtgen | $50 |
26
| Rich Sneath/Larry Hoertz | $27
|
27 | Steve Ives/Tom Ives | $25 |
28 | Dale Smith/Justin Smith | $25 |
29 | Joe Murphy/Justin King | $25 |
30 | Randy Beard/Josh Beard | $25 |
Final 2022 Standings – THANK YOU to all fundraisers!
BOAT | TEAM | TOTAL |
1 | Doug Smith / Bob Krutsinger | $2,520 |
2 | Bill Gretten / Mike Valster | $1,125 |
3 | Josh Wood / Rick Stroh | $961 |
4 | Logan Whitman / Alisha Stropes | $756 |
5 | Ben Ford / Hunter DeSplinter | $745 |
6 | AJ DeSplinter / Bob Bowling | $700 |
7 | Brian Holst / Frank Schillaci | $525 |
8 | Roger Koopman / JJ Patton | $465.75 |
9 | Cole Carmichael / Brian Carmichael | $425 |
10 | Seth Eickert / Reece Eickert | $400 |
11 | Rick Wages / Josh King | $375 |
12 | Matt Moore / AJ Cavazos | $310 |
13 | Dennis Bauer / Jim Cady | $300 |
14 | Bob Kuehl / Devin Kuehl | $252 |
15 | Shawn Luckritz / TJ Wright | $130 |
16 | Cole Atkinson / Tanner Atkinson | $125 |
17 | Justin Ware / Karen Ware | $75 |
18 | Roy Johnson / Kevin Barker | $75 |
19 | Richard Sneath / Larry Hoertz | $65 |
20 | Tom Ives / Steve Ives | $50 |
21 | Bryce Griswold / Bob Griswold | $50 |
22 | Randy Beard / Josh Beard | $25 |
23 | Tim Krantz / Keir Sexton | $20 |
Final 2021 Standings – THANK YOU to all fundraisers!
BOAT | TEAM | TOTAL |
1 | Doug Smith / Bob Krutsinger | $1,650 |
2 | Ben Ford / Hunter DeSplinter | $1,125
|
3 | Caleb Buser / Alex Steele | $710 |
4 | Josh Wood / Rick Stroh | $525 |
5 | Cole Carmichael / Brian Carmichael | $480 |
6 | Roger Koopman / JJ Patton | $440 |
7 | Seth Eickert / Reece Eickert | $400 |
8 | Matthew Moore / Tyler Block | $310 |
9 | David Randall / Shawn Eickert | $250 |
10 | Logan Whitman / Alicia Stropes | $250 |
11 | James Combs / Mike D'Agonstin | $250 |
12 | Dennis Bauer / Jim Cady | $175 |
13 | Cole Atkinson / Kevin Atkinson | $100 |
14 | Brad Albers / Mike Alger | $50 |
15 | Joe Herman / Joe Sweeney | $35 |
16 | Richard Gentry / Frank Ungaro | $30 |
17 | Randy Beard / Josh Beard | $20 |
18 | John Bowzer / Taylor Cross | $20 |
Final 2020 Totals – THANK YOU to all fundraisers!
BOAT | TEAM | TOTAL |
1 | Doug Smith / Bob Krutsinger (Team Russell) | $3,200 |
2 | Randy Price / Guy Price | $2,600 |
3 | AJ Cavazos / Matt Moore | $1,550 |
4 | Bill Gretten / Mike Valster | $1,000 |
5 | Ben Ford / Hunter DeSplinter | $630 |
6 | Alisha Stropes / Logan Whitman | $400 |
7 | JJ Patton / Roger Koopman | $365 |
8 | Josh Price / Kendall Price | $250 |
9 | Derek Ryan / Justin Waterman | $225
|
10 | Josh Wood -- Fishing's Not A Crime | $150 |
11 | Dennis Bauer / Jim Cady | $150
|
12 | Jason Benoit / Michael Benoit | $100 |
13 | Cole Carmichael / Brian Carmichael | $70 |
14 | Justin Ware / Karen Ware | $40 |
15 | Tom Ives / Steve Ives | $30 |
16 | Matt Blair / AJ Adams | $20 |
17 | Rick Wages / Josh King | $20 |
18 | Joe Herman / Joe Sweeney | $20 |
19 | Randy Beard / Josh Beard | $12 |