1 | Cole Atkinson/Tanner Atkinson | 81 | 5 | 4.41 | 19.52 |
2 | Tom Boynton/Jake Crigger | 32 | 5 | 3.6 | 17.34 |
3 | Gary Jones/ Mary Jones | 63 | 5 | 4.78 | 17.18 |
4 | Paul Malone/Joe Leppo | 69 | 5 | 4.73 | 15.57 |
5 | Adam Crigger/Scott Crigger | 62 | 5 | 3.15 | 14.97 |
6 | Shawn Eickert/Nikki Eickert | 78 | 5 | 3.42 | 14.43 |
7 | Bill Gretten/Mike Valster | 2 | 5 | 3.82 | 14.31 |
8 | Bob Walker/Mike Knutsen | 45 | 5 | 4.6 | 14.25 |
9 | Dennis Bauer/Adam Hartman | 10 | 5 | 3.48 | 14.08 |
10 | Mike Harris/Emmer Park | 26 | 5 | 4.89 | 13.98 |
11 | Steve Paytash/Jay Bruggraf | 68 | 5 | 4.23 | 13.91 |
12 | Neil Heston/Troy Clementz | 67 | 5 | 3.29 | 13.85 |
13 | Kolbi Reeder/Dustin Carlson | 88 | 5 | 3.62 | 13.72 |
14 | Dale Smith/Justin Smith | 55 | 5 | 3.49 | 13.34 |
15 | Guy Price/Randy Price | 1 | 5 | 3.72 | 13.04 |
16 | Scott Ford/Randy Beard | 3 | 5 | 2.98 | 12.5 |
17 | Robert Wiemken/Larry Balsley | 30 | 5 | 3.09 | 12.31 |
18 | Terry Hodson/Dave Peterson | 18 | 5 | 4.06 | 12.22 |
19 | Rocco Marrari/Joel Jeffrey | 52 | 5 | 3.24 | 11.88 |
20 | Roger Koopman/JJ Patton | 12 | 5 | 2.92 | 11.87 |
21 | Kevin Atkinson/Melissa Atkinson | 82 | 5 | 3.17 | 11.83 |
22 | Steve Ives/Tom Ives | 50 | 5 | 2.66 | 11.73 |
23 | Jack Chick/Parker George | 37 | 5 | 2.99 | 11.61 |
24 | Jon Jannes/Jim VanHecke | 48 | 5 | 3.29 | 11.48 |
25 | James Keller/Dwight Keller | 7 | 5 | 2.38 | 11.48 |
26 | Jason Benoit/Michael Benoit | 14 | 5 | 3.23 | 11.47 |
27 | Carl Hoyt, Jr./Gary Garretson | 41 | 5 | 3 | 11.44 |
28 | Brian Searcy/Jason Peach | 38 | 5 | 3.01 | 11.43 |
29 | Mark Parr/Keith Garvey | 35 | 5 | 2.56 | 11.39 |
30 | A.J. DeSplinter/Darrin Callow | 28 | 5 | 2.71 | 11.35 |
31 | Luke Berry/Jenn Schupbach | 85 | 5 | 2.66 | 11.14 |
32 | Seth Eickert/Reece Eickert | 79 | 5 | 2.84 | 10.89 |
33 | David Melchert/ Steve Melchert | 80 | 5 | 1.88 | 10.8 |
34 | Andy Murphy/Joe Murphy | 70 | 4 | 3.26 | 10.61 |
35 | Dan Sellers/Todd Giesking | 42 | 5 | 3.03 | 10.59 |
36 | Aaron Faulk/Tom McMahon | 56 | 5 | 3.08 | 10.33 |
37 | Tom Hochbaum/Mike VanKampen | 61 | 5 | 2.53 | 10.15 |
38 | Dustin Bower/Josh Palsey | 44 | 5 | 2.68 | 10.11 |
39 | Curt Sack/Nicole Edwards | 66 | 5 | 2.39 | 10.1 |
40 | Doug Smith/Bob Krutsinger | 49 | 5 | 2.64 | 9.98 |
41 | Scott Holland/Derek Holland | 76 | 5 | 2.56 | 9.82 |
42 | Mike Gander/Bob Whittington | 40 | 4 | 3.67 | 9.68 |
43 | Mark Reed/Rick Reed | 53 | 5 | 2.18 | 9.45 |
44 | Doug Dunn/Bill Dunn | 54 | 5 | 2.22 | 9.25 |
45 | Jeff Christensen/Eric Hinrichsen | 72 | 5 | 1.97 | 8.72 |
46 | Barry Waldron/Arnie Waldron | 65 | 5 | 1.56 | 8.7 |
47 | Rodney Schnoor/Bob Hutchcroft | 74 | 4 | 2.52 | 8.03 |
48 | Matt Wilkinson/Dustin Heilig | 90 | 4 | 2.16 | 6.56 |
49 | Henry Tarkington/Ralph Mapes | 9 | 3 | 3.21 | 5.86 |
50 | Triston Dalaska/Landon Dalaska | 25 | 3 | 2.24 | 5.57 |
51 | George Bideaux/Dillon Bideaux | 77 | 3 | | 5.49 |
52 | Toby Chenoweth/Aaron Balcaen | 36 | 3 | | 5.09 |
53 | T.J. Wright/Mark Claerhout | 23 | 2 | | 5.01 |
54 | Tim Rachoy/Ray Odom | 34 | 2 | | 4.95 |
55 | Aaron DeSplinter/Hunter DeSplinter | 8 | 2 | | 4.6 |
56 | Chad Power/Kevin Barker | 22 | 2 | 2.46 | 4.36 |
57 | Tom Buser/Brian Holst | 31 | 2 | | 4.22 |
58 | James Comes/Mike D'Agostin | 87 | 2 | | 4.15 |
59 | Jeremy Dittmar/Jon Dittmar | 46 | 2 | | 4.14 |
60 | John Bowser/Chris Bowser | 83 | 2 | 2.64 | 4.04 |
61 | Keith Bradley/Seth Spooner | 20 | 2 | | 3.89 |
62 | Justin Romines/Neil Romines | 58 | 1 | | 3.37 |
63 | AJ Menssen/Daniel Cotton | 29 | 2 | | 3.11 |
64 | Bob Kuehl/Devin Kuehl | 47 | 1 | 2.85 | 2.85 |
65 | Troy Larson/Brock Larson | 73 | 1 | | 2.34 |
66 | Ronald Orris/Jeff Smith | 19 | 1 | 2.26 | 2.26 |
67 | Mark Steiger/Terry Mathias | 13 | 1 | 2.22 | 2.22 |
68 | Joseph Herman/Joe Sweeney | 33 | 1 | | 1.83 |
69 | Brian Robinson/Dale Thomas | 89 | 1 | 1.69 | 1.69 |
70 | Donald Smith/Kyle Heyedman | 17 | 1 | | 1.52 |
88 | Ted Kerley/Justin Campos | 71 | 0 | 0 | 0 |
88 | Bill Ganzer/Grant Ganzer | 24 | 0 | 0 | 0 |
88 | Steve Ives, Sr./Walter Snarski | 39 | 0 | 0 | 0 |
88 | Eric Mullan/Zach Mullan | 75 | 0 | 0 | 0 |
88 | David Roggendorf/Jeffrey Arians | 11 | 0 | 0 | 0 |
88 | Richard Fiems/Brenden Larenz | 15 | 0 | 0 | 0 |
88 | John Kovaka/Stephen Kovaka | 16 | 0 | 0 | 0 |
88 | Rick Sneath/Brent Rose | 21 | 0 | 0 | 0 |
88 | Bobby Jones/Bill Onken | 27 | 0 | 0 | 0 |
88 | Kyle Godfrey/Ariel Mathias | 43 | 0 | 0 | 0 |
88 | Ed Prodzenski/David Hermansen | 51 | 0 | 0 | 0 |
88 | Michael Stambaugh/Mark Balbinot | 57 | 0 | 0 | 0 |
88 | Wayne Mitchell/Mike Mitchell | 59 | 0 | 0 | 0 |
88 | Tim Albrecht/Chuck Fiser | 60 | 0 | 0 | 0 |
88 | Garrett Adamson/Black Verstraete | 64 | 0 | 0 | 0 |
88 | Rick Stroh/Josh Wood | 84 | 0 | 0 | 0 |
88 | Steve Gerden/Chris Knight | 86 | 0 | 0 | 0 |
88 | Connor Saul/Jeff Roman | 91 | 0 | 0 | 0 |
| | | | | |
| TOTAL WEIGHT | 656.89 lb. | | | |
| | | | | |
| BIG BASS
| | | | |
| Mike Harris/Emmer Park | 4.89 lb.
| | | |
| | | | | |
| LIMITS | 44 | | | |
| TOTAL FISH | 276 | | | |
| AVERAGE WEIGHT | 2.38 lb. | | | |