| 1 | Cole Atkinson/Kevin Atkinson | 10 | 5 | 3.24 | 14.64 |
| 2 | Adam Crigger/Scott Crigger | 14 | 5 | 3.79 | 13.98 |
| 3 | Jeremy Dittmar/Jon Dittmar | 46 | 5 | 3.46 | 13.89 |
| 4 | Tom Buser/Brian Holst | 38 | 5 | 3.61 | 13.70 |
| 5 | Steve Paytash/Devon Gamboe | 50 | 5 | 4.00 | 13.02 |
| 6 | James Keller/Dwight Keller | 61 | 5 | 3.22 | 12.16 |
| 7 | Chuck Fiser/Dave Beeman | 13 | 5 | 3.38 | 11.20 |
| 8 | John Kovaka/Steve Kovaka | 23 | 5 | 2.68 | 10.78 |
| 9 | Kirk Mcknight/Jordan Robinson | 15 | 5 | | 10.68 |
| 10 | Dennis Bauer/Jim Cady | 9 | 5 | | 10.38 |
| 11 | Seth Eickert/Reece Eickert | 65 | 5 | | 10.35 |
| 12 | Dustin Bauer/Ted Kerley | 20 | 5 | 3.07 | 10.20 |
| 13 | Rick Stroh/Josh Wood | 68 | 5 | 2.23 | 10.17 |
| 14 | Edward A. Gad/Edward L.Gad | 41 | 5 | | 10.05 |
| 15 | Carl Hoyt Jr/Garry Garretson | 47 | 5 | | 9.96 |
| 16 | Roger Koopman/Jj Patton | 7 | 5 | 2.81 | 9.80 |
| 17 | Tom Boynton/Jake Crigger | 58 | 5 | | 9.76 |
| 18 | Gary Jones/Mary Jones | 17 | 4 | 2.90 | 9.67 |
| 19 | Doug Dunn/Bill Dunn | 36 | 5 | | 9.31 |
| 20 | Bob Walker/Andy Murphy | 63 | 5 | | 9.19 |
| 21 | Randy Price/Guy Price | 1 | 5 | | 9.10 |
| 22 | Jason Benoit/Michael Benoit | 25 | 5 | | 8.91 |
| 23 | Steven Ives/Tom Ives | 22 | 5 | | 8.89 |
| 24 | Dan Livermore/Tyler Livermore | 66 | 5 | | 8.76 |
| 25 | Jeff Smith/Ron Orris | 49 | 4 | | 7.53 |
| 26 | Jeff Christensen/Eric Hinrichsen | 44 | 3 | 3.75 | 7.19 |
| 27 | Bryce Griswold/Bob Griswold | 69 | 3 | | 6.29 |
| 28 | Michael Vankampen/Cory Pidde | 19 | 3 | | 6.28 |
| 29 | David Roggendorf/Jeff Arians | 11 | 2 | 2.64 | 5.12 |
| 30 | Randy Beard/Ben Ford | 8 | 3 | | 4.85 |
| 31 | Joe Leppo/Jay Leppo | 64 | 2 | | 4.74 |
| 32 | Chad Lemmon/Dustin Werner | 51 | 1 | 4.56 | 4.56 |
| 33 | Greg Hill/Stewart Wilkinson | 48 | 2 | | 4.26 |
| 34 | Jack Chick/Parker George | 39 | 2 | | 4.03 |
| 35 | Tim Bowzer/Chris Bowzer | 27 | 2 | | 3.73 |
| 36 | Mark Parr/Keith Garvey | 32 | 2 | | 3.68 |
| 37 | Shawn Eickert/Nikki Eickert | 24 | 2 | | 3.39 |
| 38 | Garrett Adamson/Blake Verstraete | 60 | 2 | | 3.26 |
| 39 | Mike Gander/Bob Whittington | 33 | 2 | | 3.21 |
| 40 | Ralph Mapes/Henry Tarkington | 3 | 2 | | 3.12 |
| 41 | Rick Wages/Kevin Barker | 21 | 1 | 2.49 | 2.49 |
| 42 | Bill Ganzer/Grant Ganzer | 12 | 1 | 2.20 | 2.20 |
| 43 | Greg Lester/Brent Rose | 31 | 1 | 2.15 | 2.15 |
| 44 | Neil Heston/Troy Clementz | 16 | 1 | 1.77 | 1.77 |
| 70 | Tom Hochbaum/Scott Stewart | 37 | | | 0.00 |
| 70 | Cole Carmichael/Brian Carmichael | 55 | | | 0.00 |
| 70 | Mark Claerhout/Tj Wright | 28 | | | 0.00 |
| 70 | Jim Combs/Will Hault | 72 | | | 0.00 |
| 70 | Bob Edwards/Shawn Pewe | 73 | | | 0.00 |
| 70 | Aaron Faulk/Derek Ryan | 35 | | | 0.00 |
| 70 | Richard Fiems/Bren Larenz | 54 | | | 0.00 |
| 70 | Chase Gillette/Tim Shoffner | 53 | | | 0.00 |
| 70 | Bill Gretten/Mike Valster | 2 | | | 0.00 |
| 70 | Dustin Heilig/Jacob Rowe | 42 | | | 0.00 |
| 70 | Terry Hodson/Gary Rollins | 52 | | | 0.00 |
| 70 | Jon Jannes/Jim Vanhecke | 43 | | | 0.00 |
| 70 | Bob Krutsinger/Doug Smith | 62 | | | 0.00 |
| 70 | Bob Kuehl/Devin Kuehl | 18 | | | 0.00 |
| 70 | David Melchert/Steve Melchert | 71 | | | 0.00 |
| 70 | Bob Mindock/Daytona Mindock | 34 | | | 0.00 |
| 70 | Ed Prodzenski, Sr/Ed Prodzenski, Jr | 26 | | | 0.00 |
| 70 | Scott Rogers/Rob Hodson | 70 | | | 0.00 |
| 70 | Dan Sellers/Todd Giesking | 30 | | | 0.00 |
| 70 | Donald Smith/Kyle Heydeman | 40 | | | 0.00 |
| 70 | Wes Steele/Caleb Buser | 67 | | | 0.00 |
| 70 | Mark Steiger/Terry Mathias | 59 | | | 0.00 |
| 70 | Dennis Steverson/John Kirk | 57 | | | 0.00 |
| 70 | John White/Matthew Wilkinson | 29 | | | 0.00 |
| 70 | Robert Wiemken/Larry Balsley | 56 | | | 0.00 |
| 70 | Kolby Teats/Marquez Martinez | 45 | | | 0.00 |
| | | | | |
| TOTAL WEIGHT | 342.40 lb.
| | | |
| | | | | |
| BIG BASS
| | | | |
| Chad Lemmon/Dustin Werner | 4.56 lb. | | | |
| | | | | |
| LIMITS | 23 | | | |
| AVERAGE WEIGHT | 2.14 lb.
| | | |